Reporting Overview
The following table shows which report types are available for different ad products:
✅ ✅ = Supported via Async & Sync reporting, ✅ = Supported via Async reporting only
| Report Type | Sponsored Listing | Sponsored Search | Sponsored Item | Sponsored Brand |
|---|---|---|---|---|
| Ad Performance | ✅ ✅ | ✅ ✅ | N/A | N/A |
| Ad Performance by Location | ✅ ✅ | ✅ ✅ | N/A | N/A |
| Ad Performance by Keyword | N/A | ✅ | N/A | N/A |
| Ad Keyword Identification | ✅ | ✅ | N/A | N/A |
| Ad Performance by Audience Tenure | ✅ | ✅ | N/A | N/A |
| Advertiser Metrics | N/A | N/A | ✅ | ✅ |
| Product Performance | N/A | N/A | ✅ | ✅ |
| Keyword Identification | N/A | N/A | ✅ | ✅ |
| Keyword Performance | N/A | N/A | ✅ | ✅ |
| Category Share by Brand | N/A | N/A | ✅ | ✅ |
| Category Share by Brand Owner | N/A | N/A | ✅ | ✅ |
| Total Sales | N/A | N/A | ✅ | ✅ |
¶ Rate Limiting
All reporting API endpoints are subject to standard Uber Ads API rate limits. See Rate Limiting for details.