Reporting Overview
The following table shows which report types are available for different ad products:
✅ ✅ = Supported via Async & Sync reporting, ✅ = Supported via Async reporting only
| Report Type | Sponsored Listing | Sponsored Search |
|---|---|---|
| Ad Performance | ✅ ✅ | ✅ ✅ |
| Ad Performance by Location | ✅ ✅ | ✅ ✅ |
| Ad Performance by Keyword | N/A | ✅ |
| Ad Keyword Identification | ✅ | ✅ |
| Ad Performance by Audience Tenure | ✅ | ✅ |
| Category Share by Brand | N/A | N/A |
| Category Share by Brand Owner | N/A | N/A |
| Total Sales | N/A | N/A |
¶ Rate Limiting
All reporting API endpoints are subject to standard Uber Ads API rate limits. See Rate Limiting for details.