Payment Based Reports
This page provides descriptions of payment-related reports that can be downloaded via the endpoints mentioned above. Below report types are only applicable for rental organizations.
¶ REPORT_TYPE_RENTAL_PAYMENTS_CONTRACT
In the desired time range, the report returns the starting and closing balances of a term. The amount charged to the driver, which is the net sum of the rental fee, ad-hoc debits, and ad-hoc credits. And the amount that Uber retained from a driver’s earnings and paid (already or will be) to the supplier.
Columns
| Column | Description |
|---|---|
| DriverUUID | Identifier for the driver. |
| OrganizationUUID | Identifier of the rental organization. |
| TermUUID | Identifier for the term. |
| Driver’s First Name | First name of the driver. |
| Driver’s Last Name | Last name of the driver. |
| Email address | Driver’s registered email address. |
| Phone number | Driver’s registration number. |
| External ID | Term identifier for the organization. |
| Balance at the beginning of the period | Balance of the term at the start of the selected period. |
| Amount to charge | Net sum of rental fee, ad-hoc debits, and ad-hoc credits. |
| Amount Charged/ Paid | Amount retained from driver’s earnings that is already/will be paid to the supplier. |
| Balance at the end of the period | Balance of the term at the end of the selected period. |
Note
- These columns include dynamic fields that may change based on specific conditions.
¶ REPORT_TYPE_RENTAL_PAYMENTS_TRANSACTIONS
In the desired time range, the report returns the individual transactions, including rental fee, ad-hoc debit, ad-hoc credit, applied on the terms associated with the rental organization.
Columns
| Column | Description |
|---|---|
| Vs reporting | Timestamp of the transaction. |
| DriverUUID | Identifier for the driver. |
| OrganizationUUID | Identifier of the rental organization. |
| TermUUID | Identifier for the term. |
| Driver’s First Name | First name of the driver. |
| Driver’s Last Name | Last name of the driver. |
| Type | Type of the transaction, Charge (rental fee or debit) and Payment (credit). |
| Description | Description of the charge. |
| Amount | Transaction amount. |
Note
- These columns include dynamic fields that may change based on specific conditions.
¶ REPORT_TYPE_RENTAL_PAYMENTS_ORGANIZATION
In the desired time range, the report returns the net sum of the transactions including rental fee, ad-hoc debit, ad-hoc credit, applied on the terms associated with the rental organization.
Columns
| Column | Description |
|---|---|
| OrganizationUUID | Identifier of the rental organization. |
| Balance at the beginning of the period | Net balance of all the terms at the start of the selected period. |
| Amount to charge | Net sum of rental fee, ad-hoc debits, and ad-hoc credits of all the terms. |
| Amount Charged/ Paid | Amount retained from all the driver’s earnings that is already/will be paid to the supplier. |
| Balance at the end of the period | Net balance of all the terms at the end of the selected period. |
Note
- These columns include dynamic fields that may change based on specific conditions.
¶ REPORT_TYPE_RENTAL_PAYMENTS_TRANSACTION_STATUS
In the desired time range, this report returns the latest status of the ad-hoc transactions performed.
Columns
| Column | Description |
|---|---|
| Transaction UUID | Transaction identifier, generated internally |
| Idempotency Key | Idempotency Key sent as part of Adjust Terms API |
| Description | Description of the charge sent |
| Transaction Status | SUBMITTED/IN_PROGRESS/REJECTED/COMPLETED |
| CreatedAt | timestamp when ad-hoc transaction was requested |
| LastUpdatedAt | timestamp when the transaction status was last updated |
| Driver first name | first name of the driver |
| Driver last name | last name of the driver |
| Driver UUID | Identifier for the driver |
| Terms UUID | Identifier for the term |
| Charge Type | CREDIT/DEBIT |
| Amount | Value of the transaction |
| Currency | Currency of the transaction |
Note
- Transaction Status column in dynamic and can change as the requested transaction progresses