Payment Based Reports
This page provides descriptions of payment-related reports that can be downloaded via the endpoints mentioned above. Below report types are only applicable for rental organizations.
¶ REPORT_TYPE_RENTAL_PAYMENTS_CONTRACT
In the desired time range, the report returns the starting and closing balances of a term. The amount charged to the driver, which is the net sum of the rental fee, ad-hoc debits, and ad-hoc credits. And the amount that Uber retained from a driver’s earnings and paid (already or will be) to the supplier.
Columns
Column | Description |
---|---|
DriverUUID | Identifier for the driver. |
OrganizationUUID | Identifier of the rental organization. |
TermUUID | Identifier for the term. |
Driver’s First Name | First name of the driver. |
Driver’s Last Name | Last name of the driver. |
Email address | Driver’s registered email address. |
Phone number | Driver’s registration number. |
External ID | Term identifier for the organization. |
Balance at the beginning of the period | Balance of the term at the start of the selected period. |
Amount to charge | Net sum of rental fee, ad-hoc debits, and ad-hoc credits. |
Amount Charged/ Paid | Amount retained from driver’s earnings that is already/will be paid to the supplier. |
Balance at the end of the period | Balance of the term at the end of the selected period. |
Note
- These columns include dynamic fields that may change based on specific conditions.
¶ REPORT_TYPE_RENTAL_PAYMENTS_TRANSACTIONS
In the desired time range, the report returns the individual transactions, including rental fee, ad-hoc debit, ad-hoc credit, applied on the terms associated with the rental organization.
Columns
Column | Description |
---|---|
Vs reporting | Timestamp of the transaction. |
DriverUUID | Identifier for the driver. |
OrganizationUUID | Identifier of the rental organization. |
TermUUID | Identifier for the term. |
Driver’s First Name | First name of the driver. |
Driver’s Last Name | Last name of the driver. |
Type | Type of the transaction, Charge (rental fee or debit) and Payment (credit). |
Description | Description of the charge. |
Amount | Transaction amount. |
Note
- These columns include dynamic fields that may change based on specific conditions.
¶ REPORT_TYPE_RENTAL_PAYMENTS_ORGANIZATION
In the desired time range, the report returns the net sum of the transactions including rental fee, ad-hoc debit, ad-hoc credit, applied on the terms associated with the rental organization.
Columns
Column | Description |
---|---|
OrganizationUUID | Identifier of the rental organization. |
Balance at the beginning of the period | Net balance of all the terms at the start of the selected period. |
Amount to charge | Net sum of rental fee, ad-hoc debits, and ad-hoc credits of all the terms. |
Amount Charged/ Paid | Amount retained from all the driver’s earnings that is already/will be paid to the supplier. |
Balance at the end of the period | Net balance of all the terms at the end of the selected period. |
Note
- These columns include dynamic fields that may change based on specific conditions.