Download Transactional Data
¶ Introduction
By connecting to SFTP, you can access your organization’s Uber transaction data in bulk. Trip and fare data is exported into a CSV file and available through SFTP in the directory from_uber/trips
.
¶ Summary
Allow one full day to pass before retrieving your trip data from from_uber/trips
from the day you create your account. Files will be ready daily at 7AM PDT/PST.
These transactions will include trip fares as well as any adjustments that have been made.
Folder: from_uber/trips
Filename: daily_trips-YYYY_MM_DD.csv
Available: 7AM PDT/PST Daily
Start time bound: The start time of all the transactions fetched in the daily file is 00:00 of every day in PDT/PST
End time bound: The end time of all the transactions fetched in the daily file is 24:00 of every day in PDT/PST
There would also be a monthly statement pdf and monthly statement csv generated on the 1st 10pm PDT/PST every month.
Folder: from_uber/trips/monthly
Filename: monthly_statement-YYYY_MM.csv
Filename: monthly_statement-YYYY_MM.pdf
Available: 10PM PDT/PST 1st of month
Start time bound: The start time of all the transactions fetched in the monthly file is the 1st day 00:00 of every month in UTC
End time bound: The end time of all the transactions fetched in the monthly file is the last day 24:00 of every month in UTC
¶ Available Data
The columns of the csv will include:
Old Column Name | Description | New Column Name |
---|---|---|
Trip/Eats ID | Unique Identifier associated with the trip/order/courier. | No change |
Transaction Timestamp (UTC) | Timestamp of the transaction (UTC). | No change |
Request Date (UTC) | Request date in UTC timezone. | No change |
Request Time (UTC) | Request timestamp in UTC timezone. | No change |
Request Date (Local) | Request date in Local timezone. | No change |
Request Time (Local) | Request timestamp in local timezone. | No change |
Drop-off Date (UTC) | Trip completed/drop off date in UTC timezone. | No change |
Drop-off Time (UTC) | Trip completed/drop off time in UTC timezone. | No change |
Drop-off Date (Local) | Trip completed/drop off date in Local timezone. | No change |
Drop-off Time (Local) | Trip completed/drop off time in Local timezone. | No change |
Request Timezone Offset from UTC | Timezone offset from UTC, (e.g., India is UTC +0530). | No change |
First Name | Employee First Name. | No change |
Last Name | Employee Last Name. | No change |
Email address associated to the employee corresponding to the business account. | No change | |
Employee ID | Employee ID. | No change |
Group | Group on which the employee belongs to within organization. | No change |
Service | Uber Flow (e.g., Eats, Uber Go, Uber X, Uber Premier). | No change |
Program | Program name as enabled by the organization. | No change |
City | City in which the trip occurred. | No change |
Country | Country in which the trip occurred. | No change |
Distance (mi) | Distance of the trip (Mobility: pickup to drop-off; Eats: store to eater). | No change |
Duration (min) | Duration from pickup to drop-off. | No change |
Pickup Address | Pickup location (Mobility: spender pickup; Eats: restaurant address). | No change |
Drop-off Address | Drop-off location (Mobility: destination; Eats: eater address). | No change |
Expense Code | Expense code of that trip (entered/selected by the spender). | No change |
Expense Memo | More details of the expense, entered by spender. | No change |
Payment Method | Customer to Uber (e.g., Periodic or Pay Per Trip). | No change |
Transaction Type | Kind of transaction (Fare, Adjustment, Tip, Admin Fee). | No change |
Trip/Meal Fare (Local Currency) | Base cost of the trip or meal order. | No change |
Booking Fee/Service Fee (Local Currency) | Fee added per trip to support safety initiatives and ops. | No change |
Airport Fee (Local Currency) | Fee levied by airport authorities. | No change |
City Fee (Local Currency) | Fee levied by city authorities. | No change |
Toll Fee (Local Currency) | Toll fee applicable on the trip. | No change |
Delivery Fee (Local Currency) | Delivery fee applicable on meal orders. | No change |
Promotions/Discounts (Local Currency) | Promotion or discount applied on the trip. | No change |
Uber Charges (Local Currency) | Fare of the trip in local currency. | Net Uber Fare (Local Currency) |
Uber Promotions/Discounts (Local Currency) | Promotions/discounts provided by Uber. | No change |
Uber Charges CGST (Local Currency) | Tax on Uber Fee – Country specific. | Uber Fare CGST (Local Currency) |
Uber Charges SGST (Local Currency) | Tax on Uber Fee – Country specific. | Uber Fare SGST (Local Currency) |
Uber Charges IGST (Local Currency) | Tax on Uber Fee – Country specific. | Uber Fare IGST (Local Currency) |
Uber Charges HST/GST (Local Currency) | Tax on Uber Fee – Country specific. | Uber Fare HST (Local Currency) |
Uber Charges HST/GST (Local Currency) | Tax on Uber Fee – Country specific. | Uber Fare GST (Local Currency) |
Uber Charges QST (Local Currency) | Tax on Uber Fee – Country specific. | Uber Fare QST (Local Currency) |
Uber Charges PST (Local Currency) | Tax on Uber Fee – Country specific. | Uber Fare PST (Local Currency) |
Total Taxes on Uber Charges (Local Currency) | Sum of all taxes on Uber Fee. | Total Taxes on Uber Fare (Local Currency) |
Total Uber Charges (Local Currency) | Total Uber Charges = Uber Fee + Discounts + Taxes. | Gross Uber Fare (Local Currency) |
Partner Charges (Local Currency) | Partner Charges to spender. | Net Partner Fare (Local Currency) |
Tip (Local Currency) | Tip associated to the trip (if any). | Tips (Local Currency) |
Partner Charges CGST (Local Currency) | Tax on Partner Fee – Country specific. | Partner Fare CGST (Local Currency) |
Partner Charges SGST (Local Currency) | Tax on Partner Fee – Country specific. | Partner Fare SGST (Local Currency) |
Partner Charges IGST (Local Currency) | Tax on Partner Fee – Country specific. | Partner Fare IGST (Local Currency) |
Partner Charges HST/GST (Local Currency) | Tax on Partner Fee – Country specific. | Partner Fare HST (Local Currency) |
Partner Charges HST/GST (Local Currency) | Tax on Partner Fee – Country specific. | Partner Fare GST (Local Currency) |
Partner Charges QST (Local Currency) | Tax on Partner Fee – Country specific. | Partner Fare QST (Local Currency) |
Partner Charges PST (Local Currency) | Tax on Partner Fee – Country specific. | Partner Fare PST (Local Currency) |
Total Taxes on Partner Charges (Local Currency) | Sum of all taxes on Partner charges. | Total Taxes on Partner Fare (Local Currency) |
Total Partner Charges (Local Currency) | Total Partner Charges = Partner Fee + Taxes. | Gross Partner Fare (Local Currency) |
Other Charges (Local Currency) | Miscellaneous (anything apart from fare breakdown). | No change |
Fare in Local Currency (excl. Taxes) | Total fare excluding taxes. | Total Fare (Local Currency) |
Taxes in Local Currency | Total taxes on the trip fare/meals order. | Total Taxes (Local Currency) |
Payments made by employees/guests (Local Currency) | Amount paid directly by employee/guest. | No change |
Transaction Amount in Local Currency (incl. Taxes) | Fare + Taxes + Tip. | Transaction Amount (Local Currency) |
Membership Savings (Local Currency) | Uber Pass savings. | No change |
Local Currency Code | Currency code (e.g., INR, GBP, EUR, USD). | No change |
Tips (Org Currency) | Tip in org preferred currency. | No change |
Fare in Org Currency (excl. Taxes) | Fare in org preferred currency. | Total Fare (Org Currency) |
Taxes in Org Currency | Taxes in org preferred currency. | Total Taxes (Org Currency) |
Payments made by employees/guests (Org Currency) | Amount paid directly in org preferred currency. | No change |
Transaction Amount in Org Currency (incl. Taxes) | Fare + Taxes + Tip in org preferred currency. | Transaction Amount (Org Currency) |
Invoices | Invoice ID, Invoice URL | No change |
Invoice Number | Invoice ID. | No change |
Uber Charges Invoice# | Uber charges invoice number. | Uber Fare Invoice# |
Uber Charges Invoice Date | Date invoice generated. | Uber Fare Invoice Date |
Uber Charges Invoice Link | Link to invoice. | Uber Fare Invoice Link |
Uber Charges Invoice File Name | File name of invoice (usually UUID). | Uber Fare Invoice File Name |
Partner Charges Invoice# | Partner invoice number. | Partner Fare Invoice# |
Partner Charges Invoice Date | Date partner invoice generated. | Partner Fare Invoice Date |
Partner Charges Invoice Link | Partner invoice link. | Partner Fare Invoice Link |
Partner Charges Invoice File Name | File name of partner invoice (usually UUID). | Partner Fare Invoice File Name |
Partner Tax ID | Partner tax ID. | No change |
Partner Name | Name of the partner. | No change |
Partner Address and Postal Code | Full address of the partner. | No change |
Conditional Columns | Based on org type, trip type, etc. | No change |
Short Reference | Unique Uber transaction reference. | No change |
Network Transaction ID | Unique card network transaction ID. | No change |
Voucher Program | Voucher campaign name. | No change |
Voucher Expense Memo | Expense memo entered by spender. | No change |
Voucher Link | Link to voucher. | No change |
Voucher Policy | Policy associated with voucher campaign. | No change |
Voucher Campaign ID | UUID of voucher campaign. | No change |
Guest First Name | Voucher/Central guest first name. | No change |
Guest Last Name | Voucher/Central guest last name. | No change |
Payment Account Name | Cost center associated with trip. | No change |
Payment Account ID | Payment account ID. | No change |
Group Order | Eats only: multiple people adding to one cart (blank for Mobility). | No change |
Fulfilment Type | Predefined values (Pickup, Dine-in, Delivery) – blank for Mobility. | No change |
Cancellation Type | Cancellation reason (if cancelled). | No change |
Receipts | Download link for receipt. | No change |
Estimated Service and Technology Fee (incl. Taxes, Org Currency) | Service fee estimate. | No change |
Estimated Integration Fee | Fee for 3P client trips. | No change |
Integration Partner | Third-party vendor name. | No change |
Note: The columns listed in the table above may not always be available in the transactional CSV file and can vary depending on the products and programs enabled for the organization. For example, voucher-related fields will only appear for voucher programs, while organizations that only use employee travel will not see these fields. The presence of specific columns in the CSV is determined by the type of program or product used.
For a complete and up-to-date reference of all fields and their applicability, please refer to our help document.
¶ Deprecated Columns
The following fields have been deprecated and removed from the .csv file:
- Deductions in Local Currency
- Tips (Org Currency & Inclusive of taxes, if any)